DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 6724 | 07/12/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| TOTO MACAU P5 | 9448 | 06/12/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO | 7549 | 06/12/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
7549 9046 2778 |
06/12/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 9231 | 06/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 4241 | 06/12/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9231 5166 2834 |
06/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4331 | 06/12/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 5508 | 06/12/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| BATUGONCANG | 8334 | 06/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 1168 | 06/12/2025 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BRUSSELS | 9485 | 06/12/2025 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 3792 | 06/12/2025 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 4919 | 06/12/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| TAIWAN | 3943 | 06/12/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
3943 4944 8233 |
06/12/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 5978 | 06/12/2025 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 2158 | 06/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
2158 3169 7082 |
06/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 7620 | 06/12/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 6177 | 06/12/2025 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 0968 | 06/12/2025 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 2817 | 06/12/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 2078 | 06/12/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM 3 PRIZE |
1023 4891 6259 |
06/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 1023 | 06/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 0199 | 06/12/2025 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 7444 | 06/12/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1419 | 06/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
1419 1278 7876 |
06/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 8736 | 06/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN 3 PRIZE |
8736 9828 7081 |
06/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 3216 | 06/12/2025 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| TOTO MACAU P2 | 8345 | 06/12/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| KAWAGUCHI | 8424 | 06/12/2025 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN | 1892 | 06/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
1892 5523 6180 |
06/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 3560 | 06/12/2025 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
9501 5119 5806 |
06/12/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 9501 | 06/12/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 7910 | 06/12/2025 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY POOLS | 1493 | 06/12/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1493 6305 1896 |
06/12/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4153 | 06/12/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
4153 4286 6514 |
06/12/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 6932 | 06/12/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 4941 | 06/12/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| SHIBUYA | 9175 | 06/12/2025 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 3049 | 06/12/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| KYIV | 6700 | 06/12/2025 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SANTORINI | 5967 | 06/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 9833 | 06/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
5967 4724 5210 |
06/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
7834 1442 8975 |
06/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 7834 | 06/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 9498 | 06/12/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5320 | 06/12/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 2461 | 06/12/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 4859 | 06/12/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 1254 | 06/12/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 0218 | 06/12/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 5021 | 06/12/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 5748 | 06/12/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 0011 | 06/12/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 6228 | 06/12/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 1029 | 06/12/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 8926 | 06/12/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 9265 | 06/12/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 9734 | 06/12/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 1909 | 06/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 4861 | 06/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6650 | 06/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 8736 | 06/12/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 4074 | 07/12/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 9834 | 07/12/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7821 | 07/12/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 1043 | 07/12/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 4842 | 07/12/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 7149 | 07/12/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2786 | 07/12/2025 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9234 | 07/12/2025 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 2349 | 07/12/2025 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 6915 | 07/12/2025 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 0465 | 07/12/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 6344 | 07/12/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 6501 | 06/12/2025 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 6852 | 06/12/2025 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 2351 | 07/12/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 4411 | 07/12/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 2910 | 06/12/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
