DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| NEW JERSEY MIDDAY | 2803 | 21/03/2026 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
| GEORGIA MIDDAY | 9849 | 21/03/2026 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
| HONGKONG LOTTO | 3782 | 21/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 5446 | 21/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
3782 9117 4155 |
21/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 7676 | 21/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
7676 2670 9239 |
21/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU P4 | 8735 | 21/03/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6816 | 21/03/2026 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
| PHUKET CITY | 7102 | 21/03/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 7925 | 21/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 1808 | 21/03/2026 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
| BRUSSELS | 9312 | 21/03/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 7170 | 18/02/2026 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| CAIRO | 2674 | 21/03/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
9607 6548 1116 |
21/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN | 9607 | 21/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| AKITA | 0730 | 21/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
0730 5462 1973 |
21/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| IWAKI | 8693 | 21/03/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0046 | 21/03/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 7344 | 21/03/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 4680 | 21/03/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 4385 | 21/03/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 2022 | 21/03/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 6182 | 21/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM 3 PRIZE |
6182 0704 3623 |
21/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 7041 | 21/03/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8430 | 17/02/2026 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0143 | 21/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0143 8717 2977 |
21/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 7717 | 21/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN 3 PRIZE |
7717 7551 2939 |
21/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 1452 | 21/03/2026 | 15:55 WIB | 16:15 WIB | 00:15 WIB | DETAIL | |
| ALASKA | 3051 | 21/03/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 4593 | 21/03/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
2238 7980 3542 |
21/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 2238 | 21/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 9317 | 21/03/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
4679 5243 8625 |
21/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 4679 | 21/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 3008 | 21/03/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
5718 4121 2229 |
21/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 5718 | 21/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4489 | 21/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
4489 6230 5002 |
21/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 0069 | 21/03/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| KYIV | 5808 | 21/03/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SHIBUYA | 4178 | 21/03/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 5943 | 21/03/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
1747 0594 3860 |
21/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 4839 | 21/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 4 (12:00) | 9268 | 21/03/2026 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
| SANTORINI | 1747 | 21/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 2127 | 21/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
2127 3330 3885 |
21/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0206 | 21/03/2026 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 0682 | 21/03/2026 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1457 | 21/03/2026 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 5965 | 21/03/2026 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2672 | 21/03/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 2538 | 21/03/2026 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 2933 | 21/03/2026 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 0565 | 21/03/2026 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 9727 | 21/03/2026 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 2212 | 21/03/2026 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 0989 | 21/03/2026 | 08:10 WIB | 08:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 9622 | 21/03/2026 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 3418 | 21/03/2026 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 3154 | 21/03/2026 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 7518 | 21/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 7035 | 21/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1644 | 21/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 5400 | 19/02/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 8378 | 22/03/2026 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8372 | 22/03/2026 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7486 | 22/03/2026 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
| GERMANY PLUS5 | 6781 | 22/03/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| VIRGINIA DAY | 9435 | 22/03/2026 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 3430 | 22/03/2026 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
| MALDIVES | 8156 | 21/03/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 8213 | 21/03/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| FLORIDA MIDDAY | 2305 | 22/03/2026 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 8289 | 22/03/2026 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 2566 | 22/03/2026 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 9664 | 22/03/2026 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 2021 | 22/03/2026 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
| TOTO MACAU P6 | 0893 | 22/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 9212 | 21/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4086 | 18/02/2026 | 23:40 WIB | 00:00 WIB | 16:00 WIB | DETAIL | |
