DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TOTO MACAU P5 | 9425 | 07/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
6604 3410 3121 |
07/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6604 | 07/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9230 7460 9145 |
07/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6392 | 07/03/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG POOLS | 9230 | 07/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1646 | 07/03/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 8007 | 07/03/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| BATUGONCANG | 5003 | 07/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 2158 | 07/03/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BRUSSELS | 5433 | 07/03/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 3796 | 07/03/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
0026 7901 1438 |
07/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN | 0026 | 07/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 8511 | 07/03/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 6280 | 07/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
6280 0597 2569 |
07/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0882 | 07/03/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 6083 | 07/03/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 7823 | 07/03/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 6903 | 07/03/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 4723 | 07/03/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| DOMINICA | 3440 | 07/03/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM | 4359 | 07/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM 3 PRIZE |
4359 6894 7081 |
07/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 4146 | 07/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
4146 7483 9274 |
07/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 2556 | 07/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN 3 PRIZE |
2556 1962 5553 |
07/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 7451 | 07/03/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 3071 | 07/03/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| TOTO MACAU P2 | 4734 | 07/03/2026 | 15:55 WIB | 16:15 WIB | 00:15 WIB | DETAIL | |
| MUNCHEN | 0056 | 07/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
0056 2620 4632 |
07/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 4820 | 07/03/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
7811 2621 6267 |
07/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 7811 | 07/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 6199 | 07/03/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8298 7900 2419 |
07/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 8298 | 07/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
3791 2041 4459 |
07/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3791 | 07/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 0232 | 07/03/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 7764 | 07/03/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| KYIV | 8100 | 07/03/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SHIBUYA | 4468 | 07/03/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 1800 | 07/03/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| SANTORINI | 7891 | 07/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
7891 4232 3625 |
07/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 9935 | 07/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 7587 | 07/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
7587 3207 6724 |
07/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 7454 | 07/03/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2245 | 07/03/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1047 | 07/03/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 5129 | 07/03/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8711 | 07/03/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 2702 | 07/03/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 0891 | 07/03/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 0283 | 07/03/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 6808 | 07/03/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 2742 | 07/03/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 3647 | 07/03/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1552 | 07/03/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 5298 | 07/03/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 8173 | 07/03/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 9848 | 07/03/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 3760 | 07/03/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 3265 | 07/03/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 3840 | 08/03/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1312 | 08/03/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5164 | 08/03/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 3238 | 08/03/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2685 | 08/03/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 8842 | 08/03/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5862 | 08/03/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9415 | 08/03/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 8302 | 08/03/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 8324 | 08/03/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| GERMANY PLUS5 | 1486 | 08/03/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3685 | 08/03/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 9167 | 07/03/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 1705 | 07/03/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 3054 | 08/03/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 0129 | 08/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 5088 | 07/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
