DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 3680 | 19/01/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5663 | 19/01/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0921 | 19/01/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 8256 | 19/01/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 2390 | 19/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 5422 | 19/01/2025 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
INDIANA MIDDAY | 5023 | 19/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
FLORIDA MIDDAY | 2810 | 19/01/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
VIRGINIA DAY | 4665 | 19/01/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8112 | 19/01/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
NEW YORK MIDDAY | 5706 | 19/01/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4640 | 19/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 0509 | 19/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 4185 | 19/01/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 0822 | 19/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
OREGON 2 (06:00) | 2406 | 19/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 9948 | 19/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 7161 | 19/01/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 9926 | 19/01/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2175 | 19/01/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 8277 | 19/01/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 3761 | 19/01/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 9457 | 19/01/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 7168 | 19/01/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 6939 | 19/01/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5060 | 19/01/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
VIRGINIA NIGHT | 2453 | 19/01/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
KENTUCKY EVENING | 8613 | 19/01/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 1052 | 19/01/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3830 | 19/01/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
GEORGIA NIGHT | 1751 | 19/01/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 6327 | 19/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
6327 5710 1281 |
19/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 4665 | 19/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
4665 8419 6675 |
19/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5235 | 19/01/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 5672 | 19/01/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 9953 | 19/01/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 6998 | 19/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 3281 | 19/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
6998 8330 8363 |
19/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
3281 8946 2562 |
19/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA | 4098 | 19/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
4098 9326 4749 |
19/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
3016 7909 4542 |
19/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 3016 | 19/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 9052 | 19/01/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 0296 | 19/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
0296 7278 7730 |
19/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3891 4872 3306 |
19/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3891 | 19/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8621 | 19/01/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 5280 | 19/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
5280 6492 9157 |
19/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 4203 | 19/01/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 4459 | 19/01/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA | 8734 | 19/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA 3 PRIZE |
5624 2035 7242 |
18/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9724 | 18/01/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN | 8226 | 18/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN 3 PRIZE |
8226 8078 7184 |
18/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 6039 | 18/01/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 1312 | 18/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 6868 | 18/01/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 2620 | 18/01/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
HONGKONG LOTTO 3P |
0406 9336 7098 |
18/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 0406 | 18/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 7911 | 18/01/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3900 1028 7405 |
18/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG POOLS | 3900 | 18/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 3387 | 18/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 8604 | 18/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8713 | 19/01/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 8826 | 19/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |