DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 7154 | 09/02/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3900 | 09/02/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
NEW JERSEY MIDDAY | 7088 | 09/02/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 1243 | 09/02/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
INDIANA MIDDAY | 8935 | 09/02/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 7002 | 09/02/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 9147 | 09/02/2025 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 9656 | 09/02/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8161 | 09/02/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
VIRGINIA DAY | 5795 | 09/02/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4725 | 09/02/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 9664 | 09/02/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 9235 | 09/02/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 5733 | 09/02/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 5220 | 09/02/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 4595 | 09/02/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
OREGON 2 (06:00) | 3333 | 09/02/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 8345 | 09/02/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 8495 | 09/02/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 6508 | 09/02/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 3108 | 08/02/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 4227 | 08/02/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 0631 | 08/02/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 5389 | 08/02/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 4272 | 08/02/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
NEW JERSEY EVENING | 4570 | 08/02/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
VIRGINIA NIGHT | 7478 | 08/02/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
KENTUCKY EVENING | 1218 | 08/02/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5691 | 08/02/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9984 | 08/02/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI | 4071 | 08/02/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 1102 | 08/02/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI 3 PRIZE |
4071 3393 7105 |
08/02/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 1196 | 08/02/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
1196 3531 9899 |
08/02/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 4730 | 08/02/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 6390 | 08/02/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 1416 | 08/02/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 1123 | 08/02/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 7689 | 08/02/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1123 2442 8415 |
08/02/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
7689 0726 8640 |
08/02/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA | 7276 | 08/02/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
7276 9639 2878 |
08/02/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 0347 | 08/02/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
0347 7415 5756 |
08/02/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 5316 | 08/02/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 3703 | 08/02/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
3703 1144 7125 |
08/02/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 9285 | 08/02/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
9285 0822 4720 |
08/02/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 4362 | 08/02/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM 3 PRIZE |
8611 0092 5959 |
08/02/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM | 8611 | 08/02/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 0561 | 08/02/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 4890 | 08/02/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
4738 9844 7307 |
08/02/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 4738 | 08/02/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 5139 | 08/02/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
3253 4433 7437 |
08/02/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 3253 | 08/02/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 7056 | 08/02/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 1625 | 08/02/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 5146 | 08/02/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 1045 | 08/02/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
HONGKONG LOTTO | 8197 | 08/02/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 8970 | 08/02/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
8197 0129 1867 |
08/02/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 4705 | 08/02/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4705 2197 9752 |
08/02/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 9858 | 08/02/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 7940 | 08/02/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 1641 | 09/02/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 0846 | 09/02/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |